Capital U12 GIRLS Team Standings
| Schedule: U12 | |
| Rank: | 5 |
| Games Behind: | 2.5 |
| Wins: | 1 |
| Losses: | 2 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 4 |
| Points For: | 3 |
| Poinst Against: | 11 |
| Point Differential: | -8 |
| Percentage: | 0.375 |
| Games Played: | 4 |
| Schedule: NORDIC CUP 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | June 14, 2008 | 9:00 AM | H | Odyssey U12 GIRLS | 0 - 0 | NORDIC 04 (TREE FARM) | |
| Season | Saturday | June 14, 2008 | 12:00 PM | A | Far Post - ORANGE U12 GIRLS | 3 - 0 | NORDIC 03 (TREE FARM) | |
| Season | Sunday | June 15, 2008 | 8:00 AM | A | Alleycats Lynx U12 GIRLS | 7 - 0 | NORDIC 01 (TREE FARM) | |
| Season | Sunday | June 15, 2008 | 1:00 PM | A | PFC U12 GIRLS | 1 - 3 | NORDIC 04 (TREE FARM) | |
| Number of games: 4 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Sun Jun 15 19:54:07 EDT 2008 with TSSS 5.0.3.820