Middlebury Panthers U14 BOYS CLUB Team Standings
| Schedule: U14 CLUB | |
| Rank: | 2 |
| Games Behind: | 1 |
| Wins: | 2 |
| Losses: | 1 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Forfeit Wins: | 0 |
| Forfeit Losses: | 0 |
| Total Points: | 6 |
| Points For: | 6 |
| Poinst Against: | 6 |
| Point Differential: | 0 |
| Percentage: | 0.667 |
| Games Played: | 3 |
| Schedule: NORDIC CUP 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | June 14, 2008 | 9:05 AM | A | PFC U14 BOYS CLUB | 1 - 2 | NORDIC 21 (UVM) | |
| Season | Saturday | June 14, 2008 | 1:25 PM | A | Alleycat Cougars U14 BOYS CLUB | 1 - 3 | NORDIC 20 (UVM) | |
| Season | Sunday | June 15, 2008 | 8:00 AM | H | Milton Stingers U14 BOYS CLUB | 1 - 4 | NORDIC 21 (UVM) | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Sun Jun 15 19:54:07 EDT 2008 with TSSS 5.0.3.820