Seacoast United U16 GIRLS - Team
(U16 TO U19 GIRLS PREMIER) Wins: 0, Losses: 2, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: NORDIC CUP 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | June 14, 2008 | 9:05 AM | A | Far Post First U16 GIRLS | 3 - 1 | NORDIC 25 (SMC) | |
| Season | Saturday | June 14, 2008 | 12:20 PM | A | South Central Xtreme U16 GIRLS | 5 - 1 | NORDIC 24 (SMC) | |
| Season | Sunday | June 15, 2008 | 12:20 PM | H | Soccer United U16 GIRLS | ? - ? | NORDIC 23 (SMC) | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Sun Jun 15 19:54:07 EDT 2008 with TSSS 5.0.3.820