Wildcats U16 BOYS CLUB - Team
(U16 CLUB) Wins: 2, Losses: 0, Ties: 1, Percentage: 0.833 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: NORDIC CUP 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | June 14, 2008 | 9:05 AM | A | AC4472 U16 BOYS CLUB | 0 - 6 | NORDIC 28 (DORSET) | |
| Season | Saturday | June 14, 2008 | 3:35 PM | H | Saratoga Revolution U16 BOYS CLUB | 5 - 1 | NORDIC 27 (DORSET) | |
| Season | Sunday | June 15, 2008 | 10:10 AM | A | Berkshire Ajax U16 BOYS CLUB | 2 - 2 | NORDIC 29 (DORSET) | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Sun Jun 15 19:54:07 EDT 2008 with TSSS 5.0.3.820