Berkshire Ajax U18/19 BOYS - Team
(U18/19 BOYS) Wins: 2, Losses: 1, Ties: 0, Percentage: 0.667 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: NORDIC CUP 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | June 14, 2008 | 2:30 PM | H | Nordic Premier U18/19 BOYS | 0 - 1 | NORDIC 18 (WILLISTON) | |
| Season | Saturday | June 14, 2008 | 4:40 PM | H | Capital U18/19 BOYS | 1 - 0 | NORDIC 18 (WILLISTON) | |
| Season | Sunday | June 15, 2008 | 10:10 AM | A | Colonie Codders U18/19 BOYS | 2 - 3 | NORDIC 18 (WILLISTON) | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Sun Jun 15 19:54:07 EDT 2008 with TSSS 5.0.3.820