| Name | Description | Directions | ||||
| Tree Farm | U11 ALL, U12 ALL, U14 Premier ALL and U15 Girls Premier | View Interactive Map | ||||
| Williston | U10 ALL , U17 Boys and U18/19 Boys | View Interactive Map | ||||
| University of Vermont | U15 Boys and U14 Club ALL | View Interactive Map | ||||
| St. Michaels College | U13 Girls Premier and U16 - U19 Girls Premier | View Interactive Map | ||||
| Dorset | U16 Boys Premier and U16 Club ALL | View Interactive Map | ||||
| "ALL" means both genders | ||||||
Home | Leagues | Teams | Fields | Contacts | Sponsors | Standings | Schedules
Copyright© 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Tue Jun 3 14:11:38 EDT 2008 with TSSS 5.0.3.820