Nordic Cup 2008 Standings
| League: PLAYOFFS | |||
| Division Name | League | Number of Teams | |
| BOYS | PLAYOFFS | 34 | |
| GIRLS | PLAYOFFS | 26 | |
| League: U10 FESTIVAL | |||
| Division Name | League | Number of Teams | |
| U10 BOYS | U10 FESTIVAL | 13 | |
| U10 GIRLS | U10 FESTIVAL | 7 | |
| League: U11 PREMIER ALL | |||
| Division Name | League | Number of Teams | |
| U11 BOYS GREEN | U11 PREMIER ALL | 3 | |
| U11 BOYS WHITE | U11 PREMIER ALL | 3 | |
| U11 GIRLS GREEN | U11 PREMIER ALL | 5 | |
| League: U12 PREMIER ALL | |||
| Division Name | League | Number of Teams | |
| U12 BOYS GREEN | U12 PREMIER ALL | 3 | |
| U12 BOYS WHITE | U12 PREMIER ALL | 3 | |
| U12 GIRLS GREEN | U12 PREMIER ALL | 7 | |
| League: U12.CLUB ALL | |||
| Division Name | League | Number of Teams | |
| U12.CLUB BOYS BLUE | U12.CLUB ALL | 3 | |
| U12.CLUB BOYS GREEN | U12.CLUB ALL | 3 | |
| U12.CLUB BOYS WHITE | U12.CLUB ALL | 4 | |
| U12.CLUB GIRLS GREEN | U12.CLUB ALL | 3 | |
| U12.CLUB GIRLS WHITE | U12.CLUB ALL | 3 | |
| League: U13 BOYS PREMIER | |||
| Division Name | League | Number of Teams | |
| U13 BOYS BLUE | U13 BOYS PREMIER | 4 | |
| U13 BOYS GREEN | U13 BOYS PREMIER | 4 | |
| U13 BOYS WHITE | U13 BOYS PREMIER | 4 | |
| League: U13 GIRLS PREMIER | |||
| Division Name | League | Number of Teams | |
| U13 GIRLS GREEN | U13 GIRLS PREMIER | 4 | |
| U13 GIRLS WHITE | U13 GIRLS PREMIER | 4 | |
| League: U14 PREMIER ALL | |||
| Division Name | League | Number of Teams | |
| U14 BOYS BLUE | U14 PREMIER ALL | 3 | |
| U14 BOYS GREEN | U14 PREMIER ALL | 3 | |
| U14 BOYS WHITE | U14 PREMIER ALL | 4 | |
| U14 GIRLS BLUE | U14 PREMIER ALL | 4 | |
| U14 GIRLS GREEN | U14 PREMIER ALL | 4 | |
| U14 GIRLS RED | U14 PREMIER ALL | 4 | |
| U14 GIRLS WHITE | U14 PREMIER ALL | 4 | |
| League: U14.CLUB ALL | |||
| Division Name | League | Number of Teams | |
| U14.CLUB BOYS BLUE | U14.CLUB ALL | 3 | |
| U14.CLUB BOYS GREEN | U14.CLUB ALL | 3 | |
| U14.CLUB BOYS WHITE | U14.CLUB ALL | 4 | |
| U14.CLUB GIRLS GREEN | U14.CLUB ALL | 4 | |
| U14.CLUB GIRLS WHITE | U14.CLUB ALL | 4 | |
| League: U15 BOYS PREMIER | |||
| Division Name | League | Number of Teams | |
| U15 BOYS GREEN | U15 BOYS PREMIER | 4 | |
| U15 BOYS WHITE | U15 BOYS PREMIER | 4 | |
| League: U15 GIRLS PREMIER | |||
| Division Name | League | Number of Teams | |
| U15 GIRLS GREEN | U15 GIRLS PREMIER | 4 | |
| U15 GIRLS WHITE | U15 GIRLS PREMIER | 4 | |
| League: U16 BOYS PREMIER | |||
| Division Name | League | Number of Teams | |
| U16 BOYS GREEN | U16 BOYS PREMIER | 3 | |
| U16 BOYS WHITE | U16 BOYS PREMIER | 3 | |
| League: U16 TO U19 GIRLS PREMIER | |||
| Division Name | League | Number of Teams | |
| U16 GIRLS BLUE | U16 TO U19 GIRLS PREMIER | 4 | |
| U16 GIRLS GREEN | U16 TO U19 GIRLS PREMIER | 4 | |
| U16 GIRLS WHITE | U16 TO U19 GIRLS PREMIER | 4 | |
| U17 GIRLS GREEN | U16 TO U19 GIRLS PREMIER | 4 | |
| U17 GIRLS WHITE | U16 TO U19 GIRLS PREMIER | 4 | |
| U18/19 GIRLS GREEN | U16 TO U19 GIRLS PREMIER | 4 | |
| U18/19 GIRLS WHITE | U16 TO U19 GIRLS PREMIER | 4 | |
| League: U16.CLUB ALL | |||
| Division Name | League | Number of Teams | |
| U16.CLUB BOYS BLUE | U16.CLUB ALL | 4 | |
| U16.CLUB BOYS GREEN | U16.CLUB ALL | 4 | |
| U16.CLUB BOYS WHITE | U16.CLUB ALL | 4 | |
| U16.CLUB GIRLS GREEN | U16.CLUB ALL | 3 | |
| U16.CLUB GIRLS WHITE | U16.CLUB ALL | 3 | |
| League: U17 BOYS PREMIER | |||
| Division Name | League | Number of Teams | |
| U17 BOYS BLUE | U17 BOYS PREMIER | 4 | |
| U17 BOYS GREEN | U17 BOYS PREMIER | 4 | |
| U17 BOYS RED | U17 BOYS PREMIER | 4 | |
| U17 BOYS WHITE | U17 BOYS PREMIER | 4 | |
| League: U18/19 BOYS PREMIER | |||
| Division Name | League | Number of Teams | |
| U18/19 BOYS GREEN | U18/19 BOYS PREMIER | 4 | |
| U18/19 BOYS WHITE | U18/19 BOYS PREMIER | 4 | |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Nordic Cup 2008. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Sun Jun 15 19:54:07 EDT 2008 with TSSS 5.0.3.820