U12 GIRLS GREEN (U11 to U12 (8v8))
| Schedule: NORDIC CUP 2009 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 6/20/2009 | 9:00 AM | Clifton Park Panthers | Far Post U12 Girls First | TREE FARM 6 | 2 - 2 | |
| Season | Sat | 6/20/2009 | 12:00 PM | Far Post U12 Girls First | Burlington Lakers U12 | TREE FARM 6 | 5 - 1 | |
| Season | Sat | 6/20/2009 | 3:00 PM | Plattsburgh FC U12 Girls | Alleycats Panthers | TREE FARM 2A | 2 - 1 | |
| Season | Sat | 6/20/2009 | 3:00 PM | Nordic U12 Girls Premier | Burlington Lakers U12 | TREE FARM 2B | 0 - 1 | |
| Season | Sat | 6/20/2009 | 6:00 PM | Alleycats Panthers | Nordic U12 Girls Premier | TREE FARM 6 | 1 - 1 | |
| Season | Sat | 6/20/2009 | 6:00 PM | Plattsburgh FC U12 Girls | Clifton Park Panthers | TREE FARM 2B | 1 - 0 | |
| Season | Sun | 6/21/2009 | 12:00 PM | Burlington Lakers U12 | Alleycats Panthers | TREE FARM 6 | 3 - 1 | |
| Season | Sun | 6/21/2009 | 2:00 PM | Far Post U12 Girls First | Plattsburgh FC U12 Girls | TREE FARM 7 | 3 - 0 | |
| Season | Sun | 6/21/2009 | 3:00 PM | Clifton Park Panthers | Nordic U12 Girls Premier | TREE FARM 2A | 1 - 2 | |
| Number of games: 9 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Nordic Cup 2009. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Mon Jun 22 18:37:14 EDT 2009 with TSSS 5.1.6.920