U15 BOYS WHITE (U15)
| Teams | |||
| Name | Description | League | Division |
| Berkshire Ajax | U15 | U15 BOYS WHITE | |
| Clifton Park Premier U15B | U15 | U15 BOYS WHITE | |
| Far Post U15 Boys First | U15 | U15 BOYS WHITE | |
| Lusitana Sports FC | U15 | U15 BOYS WHITE | |
| NWC Hurricanes | U15 | U15 BOYS WHITE | |
| Number of teams: 5 | |||
| Schedule: NORDIC CUP 2009 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 6/20/2009 | 10:15 AM | Far Post U15 Boys First | Lusitana Sports FC | TREE FARM 4 | 0 - 5 | |
| Season | Sat | 6/20/2009 | 12:45 PM | Berkshire Ajax | NWC Hurricanes | TREE FARM 4 | 1 - 0 | |
| Season | Sat | 6/20/2009 | 12:45 PM | Far Post U15 Boys First | Clifton Park Premier U15B | TREE FARM 1 | 3 - 1 | |
| Season | Sat | 6/20/2009 | 3:15 PM | Lusitana Sports FC | NWC Hurricanes | TREE FARM 3 | 3 - 0 | |
| Season | Sat | 6/20/2009 | 4:30 PM | Clifton Park Premier U15B | Berkshire Ajax | TREE FARM 1 | 2 - 1 | |
| Season | Sun | 6/21/2009 | 9:00 AM | NWC Hurricanes | Clifton Park Premier U15B | TREE FARM 8 | 0 - 1 | |
| Season | Sun | 6/21/2009 | 10:15 AM | Lusitana Sports FC | Berkshire Ajax | TREE FARM 1 | 4 - 0 | |
| Season | Sun | 6/21/2009 | 12:45 PM | NWC Hurricanes | Far Post U15 Boys First | TREE FARM 1 | 0 - 5 | |
| Season | Sun | 6/21/2009 | 2:00 PM | Clifton Park Premier U15B | Lusitana Sports FC | TREE FARM 3 | 0 - 2 | |
| Season | Sun | 6/21/2009 | 3:15 PM | Berkshire Ajax | Far Post U15 Boys First | TREE FARM 3 | 1 - 2 | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Nordic Cup 2009. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Mon Jun 22 18:37:14 EDT 2009 with TSSS 5.1.6.920