U18/19 BOYS GREEN Standings
| Division: U18/19 BOYS GREEN, Season Schedule: U18/19 ALL | |||||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
| 1 | Far Post U18 Boys First | 3 | 3 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 1.00 |
| 2 | Berkshire Ajax | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0.500 |
| 3 | Lusitana Sports FC | 3 | 1 | 1 | 1 | 4 | 6 | 11 | 0 | 0 | 0.500 |
| 4 | NH Fire - Smith | 3 | 0 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Nordic Cup 2009. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Mon Jun 22 18:37:14 EDT 2009 with TSSS 5.1.6.920