| Name | Description | Directions | ||||
| Tree Farm | U11 (8v8) ALL, U12 (8v8) ALL, U13 ALL, U14 Boys Premier and U15 ALL | View Interactive Map | ||||
| Williston | U10 ALL , U18/19 Boys ALL | View Interactive Map | ||||
| University of Vermont | U14 Club ALL, U16 Girls Club | View Interactive Map | ||||
| St. Michaels College | U14 Girls Premier, U16 - U17 Girls Premier | View Interactive Map | ||||
| Dorset | U16 - U17 Boys Premier, U16 Boys Club | View Interactive Map | ||||
| Gutterson Field House - UVM | For June 19th registration | View Interactive Map | ||||
| "ALL" means both genders | ||||||
Home | Leagues | Teams | Fields | Contacts | Sponsors | Standings | Schedules
Copyright© 2009 Nordic Cup 2009. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Tue Jun 3 14:11:38 EDT 2008 with TSSS 5.0.3.820