Nordic Cup 2009 Standings
| League: PLAYOFFS | |||
| Division Name | League | Number of Teams | |
| U11 | PLAYOFFS | 4 | |
| U12 | PLAYOFFS | 6 | |
| U12 CLUB | PLAYOFFS | 4 | |
| U13 | PLAYOFFS | 4 | |
| U14 | PLAYOFFS | 6 | |
| U14 CLUB | PLAYOFFS | 4 | |
| U15 | PLAYOFFS | 6 | |
| U16 | PLAYOFFS | 4 | |
| U16 CLUB BOYS | PLAYOFFS | 2 | |
| U16 GIRLS CLUB | PLAYOFFS | 2 | |
| U17 | PLAYOFFS | 6 | |
| U18/U19 | PLAYOFFS | 6 | |
| League: U10 | |||
| Division Name | League | Number of Teams | |
| U10 BOYS | U10 | 9 | |
| U10 GIRLS | U10 | 4 | |
| League: U11 to U12 (8v8) | |||
| Division Name | League | Number of Teams | |
| U11 BOYS | U11 to U12 (8v8) | 4 | |
| U11 GIRLS | U11 to U12 (8v8) | 4 | |
| U12 BOYS GREEN | U11 to U12 (8v8) | 4 | |
| U12 BOYS WHITE | U11 to U12 (8v8) | 4 | |
| U12 BOYS YELLOW | U11 to U12 (8v8) | 4 | |
| U12 BOYS.CLUB GREEN | U11 to U12 (8v8) | 4 | |
| U12 BOYS.CLUB WHITE | U11 to U12 (8v8) | 4 | |
| U12 GIRLS GREEN | U11 to U12 (8v8) | 6 | |
| U12 GIRLS.CLUB GREEN | U11 to U12 (8v8) | 4 | |
| U12 GIRLS.CLUB WHITE | U11 to U12 (8v8) | 4 | |
| League: U13 | |||
| Division Name | League | Number of Teams | |
| U13 BOYS GREEN | U13 | 5 | |
| U13 GIRLS GREEN | U13 | 5 | |
| U13 GIRLS WHITE | U13 | 5 | |
| League: U14 BOYS | |||
| Division Name | League | Number of Teams | |
| U14 BOYS GREEN | U14 BOYS | 4 | |
| U14 BOYS WHITE | U14 BOYS | 4 | |
| U14 BOYS YELLOW | U14 BOYS | 4 | |
| League: U14 CLUB ALL | |||
| Division Name | League | Number of Teams | |
| U14 BOYS.CLUB GREEN | U14 CLUB ALL | 5 | |
| U14 BOYS.CLUB WHITE | U14 CLUB ALL | 5 | |
| U14 GIRLS.CLUB GREEN | U14 CLUB ALL | 4 | |
| U14 GIRLS.CLUB WHITE | U14 CLUB ALL | 4 | |
| League: U14 GIRLS PREMIER | |||
| Division Name | League | Number of Teams | |
| U14 GIRLS GREEN | U14 GIRLS PREMIER | 5 | |
| U14 GIRLS WHITE | U14 GIRLS PREMIER | 5 | |
| League: U15 | |||
| Division Name | League | Number of Teams | |
| U15 BOYS GREEN | U15 | 5 | |
| U15 BOYS WHITE | U15 | 5 | |
| U15 GIRLS GREEN | U15 | 4 | |
| U15 GIRLS WHITE | U15 | 4 | |
| U15 GIRLS YELLOW | U15 | 4 | |
| League: U16 - U17 BOYS | |||
| Division Name | League | Number of Teams | |
| U16 BOYS GREEN | U16 - U17 BOYS | 4 | |
| U16 BOYS WHITE | U16 - U17 BOYS | 4 | |
| U16.CLUB BOYS | U16 - U17 BOYS | 6 | |
| U17 BOYS GREEN | U16 - U17 BOYS | 5 | |
| U17 BOYS WHITE | U16 - U17 BOYS | 5 | |
| League: U16 - U17 GIRLS | |||
| Division Name | League | Number of Teams | |
| U16 GIRLS GREEN | U16 - U17 GIRLS | 5 | |
| U16 GIRLS WHITE | U16 - U17 GIRLS | 5 | |
| U17 GIRLS GREEN | U16 - U17 GIRLS | 4 | |
| U17 GIRLS WHITE | U16 - U17 GIRLS | 4 | |
| League: U16 GIRLS CLUB | |||
| Division Name | League | Number of Teams | |
| U16 GIRLS CLUB GREEN | U16 GIRLS CLUB | 6 | |
| League: U18/19 | |||
| Division Name | League | Number of Teams | |
| U18/19 BOYS GREEN | U18/19 | 4 | |
| U18/19 BOYS WHITE | U18/19 | 4 | |
| U18/19 BOYS YELLOW | U18/19 | 4 | |
| U18/19 GIRLS GREEN | U18/19 | 5 | |
| U18/19 GIRLS WHITE | U18/19 | 5 | |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 Nordic Cup 2009. All rights reserved
Questions? Comments? e-mail info@nordicsoccer.org
Last updated at Mon Jun 22 18:37:14 EDT 2009 with TSSS 5.1.6.920