Nordic Cup 2010 Standings
| League: PLAYOFFS | |||
| Division Name | League | Number of Teams | |
| U11 BOYS PLAYOFFS | PLAYOFFS | 2 | |
| U11 GIRLS PLAYOFFS | PLAYOFFS | 4 | |
| U12 BOYS CLUB | PLAYOFFS | 4 | |
| U12 BOYS PLAYOFFS | PLAYOFFS | 4 | |
| U12 GIRLS CLUB | PLAYOFFS | 2 | |
| U12 GIRLS PLAYOFFS | PLAYOFFS | 2 | |
| U13 BOYS PLAYOFFS | PLAYOFFS | 2 | |
| U13 GIRLS PLAYOFFS | PLAYOFFS | 4 | |
| U14 BOYS CLUB PLAYOFF | PLAYOFFS | 2 | |
| U14 GIRLS CLUB | PLAYOFFS | 2 | |
| U14 GIRLS PLAYOFFS | PLAYOFFS | 2 | |
| U15 BOYS PLAYOFFS | PLAYOFFS | 4 | |
| U15 GIRLS PLAYOFFS | PLAYOFFS | 4 | |
| U16 BOYS CLUB | PLAYOFFS | 2 | |
| U16 BOYS PLAYOFFS | PLAYOFFS | 2 | |
| U16 GIRLS PLAYOFFS | PLAYOFFS | 2 | |
| U17 BOYS PLAYOFFS | PLAYOFFS | 2 | |
| U17 GIRLS PLAYOFFS | PLAYOFFS | 2 | |
| U18/19 BOYS PLAYOFFS | PLAYOFFS | 4 | |
| U18/19 GIRLS PLAYOFFS | PLAYOFFS | 2 | |
| League: U10 BOYS | |||
| Division Name | League | Number of Teams | |
| U10 BOYS | U10 BOYS | 9 | |
| League: U10 GIRLS | |||
| Division Name | League | Number of Teams | |
| U10 GIRLS | U10 GIRLS | 12 | |
| League: U11 to U12 (8v8) | |||
| Division Name | League | Number of Teams | |
| U11 BOYS GREEN | U11 to U12 (8v8) | 4 | |
| U11 BOYS WHITE | U11 to U12 (8v8) | 4 | |
| U11 GIRLS GREEN | U11 to U12 (8v8) | 3 | |
| U11 GIRLS WHITE | U11 to U12 (8v8) | 3 | |
| U12 BOYS GREEN | U11 to U12 (8v8) | 4 | |
| U12 BOYS WHITE | U11 to U12 (8v8) | 4 | |
| U12 BOYS YELLOW | U11 to U12 (8v8) | 4 | |
| U12 GIRLS GREEN | U11 to U12 (8v8) | 5 | |
| U12 GIRLS WHITE | U11 to U12 (8v8) | 5 | |
| League: U12 CLUB | |||
| Division Name | League | Number of Teams | |
| U12 BOYS CLUB GREEN | U12 CLUB | 3 | |
| U12 BOYS CLUB WHITE | U12 CLUB | 3 | |
| U12 GIRLS CLUB | U12 CLUB | 4 | |
| League: U13 | |||
| Division Name | League | Number of Teams | |
| U13 BOYS GREEN | U13 | 5 | |
| U13 BOYS WHITE | U13 | 5 | |
| U13 GIRLS GREEN | U13 | 4 | |
| U13 GIRLS WHITE | U13 | 4 | |
| U13 GIRLS YELLOW | U13 | 4 | |
| League: U14 BOYS | |||
| Division Name | League | Number of Teams | |
| U14 BOYS.CLUB GREEN | U14 BOYS | 5 | |
| U14 BOYS.CLUB WHITE | U14 BOYS | 5 | |
| League: U14 GIRLS CLUB | |||
| Division Name | League | Number of Teams | |
| U14 GIRLS CLUB GREEN | U14 GIRLS CLUB | 4 | |
| U14 GIRLS CLUB WHITE | U14 GIRLS CLUB | 5 | |
| League: U14 GIRLS PREMIER | |||
| Division Name | League | Number of Teams | |
| U14 GIRLS GREEN | U14 GIRLS PREMIER | 4 | |
| U14 GIRLS WHITE | U14 GIRLS PREMIER | 4 | |
| League: U15 | |||
| Division Name | League | Number of Teams | |
| U15 BOYS GREEN | U15 | 3 | |
| U15 BOYS RED | U15 | 2 | |
| U15 BOYS WHITE | U15 | 3 | |
| U15 BOYS YELLOW | U15 | 3 | |
| U15 GIRLS GREEN | U15 | 4 | |
| U15 GIRLS WHITE | U15 | 4 | |
| U15 GIRLS YELLOW | U15 | 4 | |
| League: U16 - U17 BOYS | |||
| Division Name | League | Number of Teams | |
| U16 BOYS GREEN | U16 - U17 BOYS | 4 | |
| U16 BOYS WHITE | U16 - U17 BOYS | 4 | |
| U16 CLUB BOYS WHITE | U16 - U17 BOYS | 4 | |
| U16.CLUB BOYS GREEN | U16 - U17 BOYS | 4 | |
| U17 BOYS | U16 - U17 BOYS | 7 | |
| League: U16-U17-U18/19 GIRLS | |||
| Division Name | League | Number of Teams | |
| U16 GIRLS GREEN | U16-U17-U18/19 GIRLS | 5 | |
| U16 GIRLS WHITE | U16-U17-U18/19 GIRLS | 4 | |
| U17 GIRLS GREEN | U16-U17-U18/19 GIRLS | 4 | |
| U17 GIRLS WHITE | U16-U17-U18/19 GIRLS | 4 | |
| U18/19 GIRLS GREEN | U16-U17-U18/19 GIRLS | 4 | |
| U18/19 GIRLS WHITE | U16-U17-U18/19 GIRLS | 4 | |
| League: U18/19 BOYS | |||
| Division Name | League | Number of Teams | |
| U18/19 BOYS GREEN | U18/19 BOYS | 4 | |
| U18/19 BOYS WHITE | U18/19 BOYS | 4 | |
| U18/19 BOYS YELLOW | U18/19 BOYS | 4 | |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Nordic Cup 2010. All rights reserved
Questions? Comments? e-mail thecalfee@aol.com
Last updated at Fri Jun 25 15:38:50 UTC+0400 2010 with TSSS 5.1.6.920