Nordic Cup 2010 Fields
| Name | Description | Directions | ||||
| DORSET #1 | 11v11 (U16 - U17 BOYS) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| DORSET #2 | 11v11 (U16 - U17 BOYS) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| DORSET #3 | 8v8 (U12 CLUB) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| DORSET 8v8 | ||||||
| SMC #1 | 11v11 (GIRLS PREMIER: U14, U16, U17, U18/19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| SMC #2 | 11v11 (GIRLS PREMIER: U14, U16, U17, U18/19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| SMC #3 | 11v11 (GIRLS PREMIER: U14, U16, U17, U18/19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| SMC #4 | 11v11 (GIRLS PREMIER: U14, U16, U17, U18/19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| SMC #5 | 11v11 (GIRLS PREMIER: U14, U16, U17, U18/19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 1 | 11v11 (U15) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 10 | U10 GIRLS | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 14 | 11v11 (U15) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 15 | 11v11 (U14) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 2A | 8v8 (U11 ALL, U12 ALL) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 2B | 8v8 (U11 ALL, U12 ALL) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 3 | 11v11 (U15) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 4 | 11v11 (U14) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 5A | 11v11 (U13) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 5B | 11v11 (U13) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 6 | 8v8 (U11 ALL, U12 ALL) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 7 | 8v8 (U11 ALL, U12 ALL) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 8 | 11v11 (U14) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| TREE FARM 9 | U10 GIRLS | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| WILLISTON #3 | 11v11 (BOYS U18/U19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| WILLISTON #4 | 11v11 (BOYS U18/U19) | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| WILLISTON U10 #1 | U10 BOYS | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| WILLISTON U10 #2 | U10 BOYS | http://nordicsoccer.org/nordiccup10/field_directions.htm | ||||
| Number of Fields: 27 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2010 Nordic Cup 2010. All rights reserved
Questions? Comments? e-mail thecalfee@aol.com
Last updated at Fri Jun 25 15:38:50 UTC+0400 2010 with TSSS 5.1.6.920